INTERNATIONAL SYNOPTIC STATIONS

LINE READS AS FOLLOWS:
    SYNOPTIC CODE
    METAR, BUOY, or SHIP CODE
    COUNTRY
    STATE
    LATITUDE
    LONGITUDE
    ELEVATION
    LOCATION

00001 ALSN6 US NY  40.30  -73.48     0 AMBROSE LIGHT, NY.
00002 BURL1 US LA  28.54  -89.24     0 SOUTHWEST PASS, LA.
00003 BUSL1 US     27.54  -90.54     0 BULLWINKLE BLOCK 65.
00004 BUZM3 US MA  41.24  -71.00     0 BUZZARDS BAY, MA.
00005 CARO3 US OR  43.18 -124.24     0 CAPE ARAGO, OR.
00006 CHLV2 US VA  36.54  -75.42     0 CHESAPEAKE LIGHT, VA.
00007 CLKN7 US NC  34.36  -76.30     0 CAPE LOOKOUT, NC.
00008 CSBF1 US FL  29.42  -85.24     0 CAPE SAN BLAS, FL.
00009 DBLN6 US NY  42.30  -79.24     0 DUNKIRK, NY.
00010 DESW1 US WA  47.42 -124.30     0 DESTRUCTION IS., WA.
00011 DISW3 US WI  47.06  -90.42     0 DEVILS ISLAND, WI.
00012 DPIA1 US AL  30.12  -88.06     0 DAUPHIN ISLAND, AL.
00013 DSLN7 US NC  35.12  -75.18     0 DIAMOND SHLS LT., NC.
00014 ENIP2        11.24  162.24     0 ENEWETAK, MARSHALLS.
00015 FARP2 US      8.36  144.36     0 FARAULEP I., CAROLINES.
00016 FBIS1 US SC  32.42  -79.54     0 FOLLY ISLAND, SC.
00017 FFIA2 US AK  57.18 -133.36     0 FIVE FINGERS, AK.
00018 FPSN7 US NC  33.30  -77.36     0 FRYING PAN SHOALS, NC.
00019 GBCL1 US     27.48  -93.06     0 GARDEN BANKS BLK.
00020 GDIL1 US LA  29.18  -90.00     0 GRAND ISLE, LA.
00021 GLLN6 US NY  43.54  -76.24     0 GALLOO ISLAND, NY.
00022 IOSN3 US NH  43.00  -70.36     0 ISLE OF SHOALS, NH.
00023 KOSP2         5.24  163.00     0 KUSAIE I., CAROLINES.
00024 LKWF1 US FL  26.36  -80.00     0 LAKE WORTH, FL.
00025 MDRM1 US ME  44.00  -68.06     0 MT DESERT ROCK, ME.
00026 MISM1 US ME  43.48  -68.54     0 MATINICUS ROCK, ME.
00027 MLIP2         6.06  172.36     0 MILI, MARSHALL IS.
00028 MLRF1 US FL  25.00  -80.24     0 MOLASSES REEF, FL.
00029 MPCL1 US LA  29.24  -88.36     0 MAIN PASS BLK 133, LA.
00030 NWPO3 US OR  44.36 -124.06     0 NEWPORT, OR.
00031 PAGP2        18.06  145.48     0 PAGAN I. MARIANAS.
00032 PILM4 US MI  48.12  -88.24     0 PASSAGE ISLAND, MI.
00033 PTAC1 US CA  39.00 -123.42     0 POINT ARENA, CA.
00034 PTAT2 US TX  27.48  -97.06     0 PORT ARANSAS, TX.
00035 PTGC1 US CA  34.36 -120.36     0 POINT ARGUELLO, CA.
00036 ROAM4 US MI  47.54  -89.18     0 ROCK OF AGES, MI.
00037 SANF1 US FL  24.30  -81.54     0 SAND KEY, FL.
00038 SAUF1 US FL  29.54  -81.18     0 ST. AUGUSTINE, FL.
00039 SBIO1 US OH  41.36  -82.48     0 SOUTH BASS ISLAND, OH.
00040 SGNW3 US WI  43.42  -87.42     0 SHEBOYGAN, WI.
00041 SISW1 US WA  48.18 -122.48     0 SMITH ISLAND, WA.
00042 SMKF1 US FL  24.36  -81.12     0 SOMBRERO KEY, FL.
00043 SPGF1        26.42  -79.00     0 SETTLEMENT POINT, GBI.
00044 SRST2 US TX  29.42  -94.06     0 SAVINE, TX.
00045 STDM4 US MI  47.12  -87.12     0 STANNARD ROCK, MI.
00046 SVLS1 US GA  31.54  -80.42     0 SAVANNAH LIGHT, GA.
00047 TPLM2 US MD  38.54  -76.24     0 THOMAS POINT, MD.
00048 TTIW1 US WA  48.24 -124.42     0 TOTOOSH ISLAND, WA.
00049 UJAP2         8.54  165.42     0 UJAE ATOLL, MARSHALLS.
00050 VENF1 US FL  27.06  -82.24     0 VENICE, FL.
00051 WPOW1 US WA  47.42 -122.24     0 WEST POINT, WA. 
00052 ABAN6 NY NY  44.18  -75.54     0 ALEXANDRIA BAY
00053 BUSL1 US US  27.54  -90.54     0 BULLWINKLE BLOCK
00054 DRYF1 US FL  24.36  -82.54     0 DRY TORTUGAS
00055 FWYF1 US FL  25.36  -80.06     0 FOWEY ROCKS
00056 LONF1 US FL  24.48  -80.54     0 LONG KEY
00057 SANF1 US FL  24.30  -81.54     0 SAND KEY
00058 SUPN6 US NY  44.30  -75.48     0 SUPERIOR SHOALS
00059 THIN6 US NY  44.18  -76.00     0 THOUSAND ISLAND BRDG.
00060 BLIA2 US AK  60.50 -146.53     0 BLIGH REEF LIGHT
00061 CDRF1 US FL  29.80  -83.20     0 CEDAR KEY
00062 DUCN7 US NC  36.11  -75.45     0 DUCK PIER
00063 KTNF1 US FL  29.49  -83.35     0 KEATON BEACH
00064 LPOI1 US ID  48.40 -116.30     0 LAKE PEND OREILLE
00065 MRKA2 US AK  61.50 -146.40     0 MIDDLE ROCK LIGHT
00066 POTA2 US AK  61.40 -146.42     0 POTATO POINT
00067 SUPN6 US NY  44.28  -75.48     0 SUPERIOR SHOALS
01001  ENJA NO     70.56   -8.40     9 JAN MAYEN
01006       NO     69.04   15.11    14 ANDA FYR
01007       NO     78.55   11.56    12 NY ALESUND
01008  ENSB NO     78.15   15.28    29 SVALBARD/LONGYEAR
01010  ENAN NO     69.18   16.09    14 ANDOYA/ANDENES
01017       NO     69.21   18.05    12 GIBOSTAD
01023  ENDU NO     69.03   18.33    79 BARDUFOSS
01025  ENTC NO     69.41   18.55    10 TRONSO/LANGNES
01028  ENBJ NO     74.31   19.01    14 BJORNOYA
01033       NO     70.15   19.30    24 TORSVAG
01035       NO     69.15   19.59    37 KVESMENES-RYENG
01041       NO     69.45   21.02     4 NORDREISA
01043       NO     70.20   21.28    11 LOPPA
01047  ENKA NO     69.01   23.04   330 KAUTOKEINO
01049  ENAT NO     69.59   23.22     3 ALTA LUFTHAVN
01053  ENHF NO     70.41   23.41    70 HAMMERFEST RADIO
01055       NO     71.06   24.00    14 FRUHOLMEN
01057       NO     69.22   24.26   286 CUOVDATMAKKI
01059  ENNA NO     70.04   24.59     8 BANAK
01061       NO     70.04   25.07    34 BRENNELV
01062  ENHO NO     76.30   25.04    10 HOPEN
01063       NO     70.27   25.13     6 KISTRAND II
01066       NO     71.04   26.14    33 HELNES FYR
01067       NO     69.54   26.25   112 LEVAJOK-EVJEN
01075       NO     70.24   28.12    11 RUSTEFJELBMA
01078       NO     71.05   28.14    10 SLETNES FYR
01089  ENKR NO     69.44   29.54    91 KIRKENES LUFTHAVN
01092       NO     70.42   30.05     9 MAKKAUR FYR
01098       NO     70.22   31.06    15 VARDO
01102       NO     65.12   11.00    16 SKLINNA FYR
01103       NO     65.06   11.42    47 LEKA
01106       NO     67.30   12.05    11 ROST
01115       NO     66.46   12.29    21 MYKEN
01121       NO     66.24   12.37    10 NORD-SOLVAER
01131       NO     67.53   13.03    31 GLAPEN FYR
01134       NO     65.11   13.25   339 MAJAVATN II
01145       NO     68.21   13.58    15 KVALNES I LOFOTEN
01149       NO     66.16   13.59    39 NERDAL I RANA
01152  ENBO NO     67.16   14.22    13 BODO
01155       NO     68.38   14.28    13 BO I VESTERALEN
01160       NO     68.09   14.39    11 SKROVA
01191       NO     68.17   17.19     6 SKJOMEN-SLETTJORD
01196       NO     68.54   17.49    20 TENNEVOLL
01199       NO     68.45   23.32   382 SICCAJAVRE
01203       NO     62.02    4.59    40 KRAKENES FYR
01205       NO     62.20    5.16    41 SVINOY FYR
01210  ENAL NO     62.34    6.07    22 VIGRA
01212       NO     62.52    6.32    15 ONA/HUSOY
01215       NO     62.58    7.09    26 HUSTAD
01216       NO     62.37    7.13    16 HJELVIK
01218       NO     62.14    7.25    17 TAFJORD
01225       NO     63.26    8.05    27 SMOLA (MOLDSTAD)
01227       NO     62.51    8.18    69 TINGVOLL-HANEM
01228       NO     63.51    8.27    28 SULA FYR
01232       NO     63.12    9.00    47 VINJEORA
01238       NO     62.09    9.17   974 FOKSTUA
01241  ENOL NO     63.42    9.36     7 ORLAND
01258       NO     63.25   10.26   113 TRONDHEIM (TYHOLT)
01262       NO     64.48   10.33    33 NORDOYAN
01265       NO     62.18   10.05   483 TYNSET
01271  ENVA NO     63.28   10.56    17 VAERNES
01277       NO     63.43   11.14    95 LEVANGER-EGGEN
01280       NO     64.15   11.12    87 NAMDALSEID-BOGSET
01288       NO     62.34   11.23   630 ROROS
01295       NO     64.36   12.16    21 HOYLANDET
01298       NO     64.27   13.43   438 NORDLI-BRATTVOLL
01306       NO     60.45    4.43    23 HELLISOY
01309       NO     61.34    4.48    10 KINN
01311  ENBR NO     60.18    5.13    50 BERGEN/FLESLAND
01316       NO     60.24    5.19    40 BERGEN/FREDRIKSBERG
01317       NO     60.23    5.20    36 BERGEN/FLORIDA
01319       NO     61.02    5.23    38 TAKLE
01321       NO     61.53    5.39    33 DOMBESTEIN
01322       NO     61.27    5.54    12 FORDE I SUNNFJORD
01328       NO     60.24    5.55   408 KVAMSKOGEN
01339       NO     61.10    6.39    53 VANGSNES
01351       NO     60.36    7.31  1224 FINSE
01355       NO     61.04    7.31    36 LAERDAL-TONJUM
01366       NO     61.34    8.00  1413 SOGNEFJELL
01367       NO     60.59    9.14   365 FAGERNES
01371       NO     61.07    9.04   531 LOKEN-I-VOLBU
01372       NO     60.34    9.08   167 NESBYEN
01374       NO     60.56   10.02   542 VEST-TORPA
01378       NO     61.06   10.29   242 LILLEHAMMER
01383       NO     61.24   11.09   255 EVENSTAD-OVERENGET
01384  ENGM NO     60.12   11.05   204 OSLO/GARDERMOEN
01389       NO     61.10   11.27   240 HAUGEDALSHOGDA
01400       NO     56.32    3.13    46 EKOFISK
01403       NO     59.18    4.53    56 UTSIRA
01406       NO     59.55    5.04    16 SLATTEROY
01412       NO     58.39    5.34    26 OBRESTAD
01415  ENZV NO     58.53    5.38     9 STAVANGER/SOLA
01424       NO     59.39    6.22     5 SAUDA
01427       NO     58.07    6.34    14 LISTA
01439       NO     61.12    8.14   864 KONSMO-EIKELAND
01442       NO     58.40    7.48   211 BYGLANDSFJORD-SOL
01445       NO     59.22    8.03     0 SKAFSA
01448       NO     58.04    8.03     8 OKSOY
01452  ENCN NO     58.12    8.05    17 KRISTIANSAND/KJEVIK
01465       NO     58.24    8.48    15 TORUNGEN FYR
01470       NO     59.23    9.11    24 GVARV
01476       NO     58.52    9.36    12 JOMFRULAND
01477       NO     59.40    9.39   169 KONGSBERG
01482       NO     59.02   10.32     8 FERDER
01488  ENFB NO     59.54   10.37    17 OSLO/FORNEBU
01490       NO     59.59   10.41   529 TRYVASSHOGDA
01494  ENRY NO     59.23   10.47    53 RYGGE
02012       SN     67.44   17.28   523 RITSEM
02020       SN     68.25   18.10   517 KATTERJAKK
02032       SN     68.13   19.43   393 TORNETRASK
02036       SN     67.51   19.02   470 NIKKALUOKTA
02043       SN     67.56   21.04   341 ESRANGE
02044  ESNQ SN     67.49   20.20   452 KIRUNA
02048       SN     67.08   20.40   375 GALLIVARE
02060       SN     68.41   21.32   403 NAIMAKKA
02080       SN     68.27   22.30   327 KARESUANDO
02086       SN     67.46   22.21   317 LAINIO
02096       SN     67.13   23.24   168 PAJALA
02104       SN     65.49   15.06   475 HEMAVAN
02108       SN     65.04   14.48   593 KLIMPFJALL
02112       SN     66.34   16.21   500 VUOGGATJALME
02120       SN     66.57   17.45   337 KVIKKJOKK
02124       SN     66.02   17.52   430 ARJEPLOG
02128  ESPD SN     65.01   17.41   281 GUNNARN
02142  ESNJ SN     66.38   19.39   264 JOKKMOKK
02144       SN     65.59   18.56   374 SUDDESJAUR
02154  ESPE SN     65.52   20.08   182 VIDSEL
02156       SN     65.18   20.13   250 MYRHEDEN
02164       SN     66.23   21.38   261 PALKEM
02186  ESPA SN     65.33   22.08    34 LULEA/KALLAX
02196       SN     65.50   24.09     6 HAPARANDA
02200       SN     64.03   12.57   453 BJORKEDE
02206       SN     63.18   12.07   644 STORLIEN-VISJOVALEN
02222       SN     64.30   14.08   330 GADDEDE
02226  ESPC SN     63.11   14.30   370 OSTERSUND/FROSON
02232       SN     64.27   15.36   346 NORRAKER
02234       SN     63.52   15.35   346 STROMSUND
02244       SN     63.42   16.52   210 JUNSELE
02248       SN     63.10   16.10   223 KRANGEDE
02252       SN     64.27   17.05   353 IDVATTNET
02254       SN     64.10   17.22   329 ASELE
02259  ESNK SN     63.03   17.46    19 KRAMFORS FLYGPLATS
02262       SN     64.35   18.39   235 LYCKSELE
02276       SN     63.34   19.30     6 NORDMALING
02278       SN     63.11   19.01    13 SKAGSUDDE
02286  ESNU SN     63.48   20.17    14 UMEA FLYGPLATS
02288       SN     63.36   20.46     6 HOLMOGADD
02296       SN     64.29   21.35    36 BJUROKLUBB
02304       SN     61.51   12.16   670 FLOTNINGEN
02306       SN     61.08   12.49   465 RORBACKSNAS
02310       SN     62.48   13.04   575 STORSJO KAPELL
02316       SN     61.42   13.10   438 SARNA
02324       SN     62.02   14.22   360 SVEG
02326       SN     61.40   14.59   440 HAMRA
02336       SN     61.23   15.50   163 EDSBYN
02342       SN     62.30   16.11    75 FRANSTA
02355       SN     61.42   17.32     8 KUGGOREN
02366  ESNN SN     62.32   17.27    10 SUNDSVALL/HARNOSAND
02376  ESCL SN     61.16   17.06    36 SODERHAMN
02400       SN     60.21   12.39   310 OSTMARK
02404       SN     59.40   12.35    75 ARVIKA
02406       SN     59.17   12.03   110 BLOMSKOG
02410       SN     60.41   13.43   308 MALUNG
02412       SN     60.09   13.48   192 GUSTAVSFORS
02418  ESSQ SN     59.22   13.28    55 KARLSTAD
02424       SN     59.57   14.57   210 STALLDALEN
02428       SN     59.06   14.22   105 ATORP
02436       SN     59.16   15.20    33 OREBRO
02444       SN     60.10   16.19    80 FOLKARNA
02446  ESOW SN     59.35   16.38    31 VASTERAS/HASSLO
02456       SN     60.14   17.54    39 FILMS KYRKBY
02458  ESCM SN     59.53   17.36    41 UPPSALA
02460  ESSA SN     59.39   17.57    61 STOCKHOLM/ARLANDA
02464  ESSB SN     59.21   17.57    11 STOCKHOLM/BROMMA
02470       SN     60.10   18.45    14 SINGO
02474       SN     60.10   18.45    12 SINGO
02495       SN     59.33   20.01     0 SVENSKA BJORN
02496       SN     59.27   19.30    12 SVENSKA HOGARNA
02500       SN     58.54   11.00    11 NORDKOSTER
02504       SN     58.34   11.33    70 SVARTEBORG
02508       SN     58.06   11.21    14 MASESKAR
02512  ESGP SN     57.47   11.53    53 GOTEBORG/SAVE
02520  ESIB SN     58.26   12.42    74 SATFNAS
02524       SN     57.56   13.04   190 MOLLA
02526  ESGG SN     57.40   12.18   169 GOTEBORG/LANDVETTER
02530       SN     58.54   13.51    50 NASHUVUD
02541       SN     58.58   14.54   144 SNAVLUNDA
02544  ESIA SN     58.31   14.32   102 KARLSBORG
02550  ESGJ SN     57.46   14.05   232 JONKOPING
02556  ESMV SN     57.18   14.08   172 HAGSHULT
02562  ESCF SN     58.24   15.31   117 LINKOPING/MALMEN
02564       SN     58.04   15.14   200 MALEXANDER
02566       SN     57.24   15.50    98 MALILLA
02570  ESCK SN     58.37   16.07    33 NORRKOPING/BRAVALLA
02576       SN     57.47   16.36     9 VASTERVIK
02582       SN     58.45   17.52    32 LANDSORT
02584       SN     58.24   19.12    12 GOTSKA SANDON
02586       SN     58.15   17.01     7 HARSTENA
02588       SN     57.58   19.21    10 FARO
02590  ESSV SN     57.40   18.21    47 VISBY
02592       SN     57.22   17.06     4 OLANDS NORRA UDDE
02606       SN     56.18   12.27    72 KULLEN
02607  ESDB SN     56.18   12.51    47 ANGELHOLM
02616       SN     55.23   12.49     5 FALSTERBO
02620       SN     56.58   13.06    85 TORUP
02622       SN     56.50   13.55   155 LJUNGBY
02624       SN     56.28   13.39   118 MARKARYD
02626       SN     56.22   13.57    85 OSBY
02630  ESDA SN     56.05   13.14    52 LJUNGBYHED
02636  ESMS SN     55.33   13.22   106 MALMO/STURUP
02638       SN     55.20   13.21     5 SMYGEHUK
02639       SN     55.26   13.50    34 YSTAD
02640       SN     56.52   14.48   166 VAXJO
02650       SN     56.01   14.51    55 HANO
02654       SN     55.40   14.16   112 STENSHUVUD
02664  ESDF SN     56.16   15.17    74 RONNEBY
02666       SN     56.02   15.48     3 UNGSKAR
02672  ESMQ SN     56.44   16.18    16 KALMAR
02680       SN     56.55   18.09    39 HOBURG
02801       FI     69.03   20.47   476 KILPISJARVI
02805       FI     69.45   27.02   101 KEVO
02807  EFIV FI     68.37   27.25   148 IVALO
02823       FI     67.58   23.41   253 MUONIO
02836  EFSO FI     67.22   26.39   179 SODANKYLA
02844  EFPE FI     66.48   24.00    84 PELLO
02845  EFRO FI     66.34   25.50   201 ROVANIEMI
02848       FI     66.49   28.40   223 SALLA
02864  EFKE FI     65.47   24.35    15 KEMI
02867  EFPU FI     65.22   27.01   117 PUDASJARVI
02869  EFKS FI     65.58   29.11   263 KUUSAMO
02874  EFHL FI     65.02   24.48     6 HAILUOTO
02875  EFOU FI     64.56   25.22    15 OULU
02879  EFSU FI     64.54   29.01   224 SUOMUSSALMI
02897  EFKI FI     64.17   27.41   136 KAJAANI
02901       FI     63.44   22.35    13 MASSKAR
02903  EFKK FI     63.43   23.09    25 KRUUNUNKYLA
02905       FI     63.55   24.58    81 NIVALA
02910       FI     63.26   21.04     8 VALASSAARET
02911  EFVA FI     63.03   21.46     4 VAASA
02912       FI     63.06   21.35     4 VAASA
02913  EFKA FI     63.06   23.02    44 KAUHAVA
02915  EFVI FI     63.05   25.52   132 VIITASAARI
02917  EFKU FI     63.01   27.48   102 KUOPIO/RISSALA
02919       FI     62.41   30.57   165 ILOMANTSI
02921       FI     62.53   21.06    13 MOIKIPAA
02924  EFHT FI     62.32   24.13   161 AHTARI
02929  EFJO FI     62.40   29.38   117 JOENSUU
02935  EFJY FI     62.24   25.41   145 JYVASKYLA
02942       FI     61.51   22.28   136 NIINISALO
02944  EFTP FI     61.25   23.35   112 TAMPERE/PIRKKALA
02945  EFHA FI     61.51   24.48   145 KUOREVESI/HALLI
02947  EFMI FI     61.44   27.18   138 MIKKELI
02948  EFSA FI     61.57   28.57    95 SAVONLINNA
02949       FI     61.48   29.19    80 PUNKAHARJU
02952  EFPO FI     61.28   21.48    17 PORI
02958  EFLP FI     61.05   28.09   106 LAPPEENRANTA
02961       FI     61.08   21.22    10 KUUSKAJASKARI
02963       FI     60.49   23.30   103 JOKIOINEN
02965       FI     60.58   25.38    84 LAHTI
02966  EFUT FI     60.54   26.56   100 UTTI
02970  EFMA FI     60.07   19.54     6 MAARIANHAMINA/MARIE
02972  EFTU FI     60.31   22.16    59 TURKU
02973       FI     60.24   23.46    86 SUOMUSJARVI
02974  EFHK FI     60.19   24.58    56 HELSINKI/SEUTULA
02976       FI     60.22   26.58    12 RANKKI
02980       FI     59.58   19.58    10 NYNAMN
02981       FI     59.47   21.23     7 UTO
02982       FI     59.46   22.57    11 RUSSARO
02984       FI     59.56   24.01    21 BAGASKAR
02986       FI     60.06   24.55     7 KATAJALUOTO
02988       FI     60.06   25.04     5 ISOSAARI
02990       FI     60.18   20.45     5 KUMLINGE
03001       UK     60.51   -0.53    53 MUCKLE FLUGGA
03003  EGPB UK     59.53   -1.18     5 SUMBURGH
03004       UK     60.32   -1.23   228 COLLAFIRTH HILL
03005       UK     60.08   -1.11    84 LERWICK
03006       UK     60.27   -1.16     8 SELLA NESS
03008       UK     59.32   -1.38    59 FAIR ISLE
03011       UK     59.07   -5.49    98 NORTH RONA
03017  EGPA UK     58.57   -2.54    21 KIRKWALL
03022  EGPL UK     57.28   -7.22     6 BENBECULA
03023       UK     57.20   -7.22    10 SOUTH UIST RANGE
03026  EGPO UK     58.13   -6.19    13 STORNOWAY
03028       UK     57.25   -6.47    21 NEIST POINT
03033       UK     57.35    0.42    46 DIABAIG
03049       UK     58.38   -5.00   112 CAPE WRATH
03059  EGPE UK     57.32   -4.03     9 INVERNESS/DALCROSS
03061       UK     57.52   -3.46    18 TARBATNESS
03063       UK     57.12   -3.50   220 AVIEMORE
03066  EGQK UK     57.39   -3.34     7 KINLOSS
03068  EGQS UK     57.43   -3.19    13 LOSSIEMOUTH
03070       UK     57.21   -3.21   215 GLENLIVET
03071       UK     57.20   -3.38   335 GRANTOWN-ON-SPEY
03075  EGPC UK     58.27   -3.05    39 WICK
03091  EGPD UK     57.12   -2.13    65 ABERDEEN/DYCE
03092       UK     57.30   -1.46     5 PETERHEAD HARBOUR
03093       UK     57.42   -2.00    19 FRASERBURGH
03100  EGPU UK     56.30   -6.53    12 TIREE
03106       UK     55.55   -6.08    20 RHUVAAL
03111  EGQJ UK     55.26   -5.42    13 MACHRIHANISH
03131       UK     54.38   -4.51    78 MULL OF GALLOWAY
03135  EGPK UK     55.30   -4.35    20 PRESTWICK ARPT
03136       UK     55.31   -4.35    26 PRESTWICK (ROYAL)
03140  EGPF UK     55.52   -4.26     8 GLASGOW AIRPORT
03150       UK     55.30   -3.46   274 CRAWFORDJOHN
03160  EGPH UK     55.57   -3.21    41 EDINBURGH AIRPORT
03162       UK     55.19   -3.12   242 ESKDALEMUIR
03170       UK     56.26   -2.52     5 SHANWELL
03171  EGQL UK     56.23   -2.52    12 LEUCHARS
03174       UK     56.18   -2.35     6 FIFE NESS
03177       UK     56.26   -2.24    21 BELL ROCK
03185       UK     55.55   -2.08    75 ST ABB'S HEAD
03190       UK     55.35   -1.39    11 SEAHOUSES
03204  EGNS UK     54.05   -4.38    17 ISLE OF MAN/RONALD
03208       UK     54.25   -4.22     9 PT OF AYRE
03213       UK     54.19   -3.24     9 ESKMEALS
03215       UK     54.46   -3.19    61 ASPATRIA
03222  EGNC UK     54.56   -2.57    26 CARLISLE
03225       UK     54.30   -2.41   249 SHAP
03240  EGQM UK     55.25   -1.36    23 BOULMER
03245       UK     54.58   -1.37    50 NEWCASTLE WEA CENT
03257  EGXE UK     54.18   -1.32    40 LEEMING
03262       UK     55.01   -1.25    30 TYNEMOUTH
03266  EGXU UK     54.03   -1.15    16 LINTON-ON-OUSE
03269       UK     54.39   -1.08    12 TEESMOUTH
03282       UK     54.29   -0.36    60 WHITBY C.G.
03292       UK     54.06   -0.10    15 BRIDLINGTON
03302  EGOV UK     53.15   -4.32    11 VALLEY
03318  EGNH UK     53.46   -3.02    10 BLACKPOOL AIRPORT
03322       UK     53.33   -2.55    56 AUGHTON
03334  EGCC UK     53.21   -2.16    78 MANCHESTER AIRPORT
03335  EGCB UK     53.29   -2.15    37 MANCHESTER WEA CEN
03338       UK     53.02   -2.05   228 CELLARHEAD
03343       UK     53.39   -1.50   232 HUDDERSFIELD/OAKES
03344       UK     53.49   -1.52   262 BINGLEY
03354       UK     53.00   -1.15   117 WATNALL
03360  EGXI UK     53.29   -1.00    17 FINNINGLEY
03377  EGXW UK     53.10   -0.31    70 WADDINGTON
03384  EGXV UK     53.52   -0.26     6 LECONFIELD
03388  EGXB UK     53.27    0.12   107 BINBROOK
03391  EGXC UK     53.05   -0.10     7 CONINGSBY
03394       UK     53.06    0.19     5 GIBRALTAR POINT
03396       UK     53.34    0.07     7 SPURN POINT
03400       UK     52.45   -4.48    16 BARDSEY ISLAND
03404       UK     52.33   -4.04    22 ABERDOVEY
03406       UK     52.56   -3.56   193 TRAWSFYNYDD
03414  EGOS UK     52.48   -2.40    76 SHAWBURY
03462  EGXT UK     52.37   -0.28    84 WITTERING
03482  EGYM UK     52.39    0.34    23 MARHAM
03488       UK     52.57    1.08    21 WEYBOURNE
03494       UK     52.56    1.19    44 CROMER
03495  EGYC UK     52.46    1.21    20 COLTISHALL
03496       UK     52.41    1.41    14 HEMSBY
03497       UK     52.34    1.44     3 GORLESTON
03502  EGUC UK     52.08   -4.34   134 ABERPORTH
03504       UK     52.23   -3.32   305 CENARTH
03529  EGDP UK     52.09   -2.02    32 PERSHORE
03534  EGBB UK     52.27   -1.44    99 BIRMINGHAM ARPT
03536       UK     52.38   -1.45   150 HINTS/LICHFIELD MST
03558  EGVW UK     52.13    0.29    89 BEDFORD
03566  EGUY UK     52.21   -0.07    41 WYTON
03586  EGXH UK     52.20    0.46    54 HONINGTON
03590  EGUW UK     52.07    0.58    87 WATTISHAM
03598       UK     52.09    1.36     9 ALDEBURGH
03603  EGDA UK     51.52   -5.08   111 BRAWDY
03604       UK     51.42   -5.03    37 MILFORD-HAVEN
03607       UK     51.45   -4.31     5 PENDINE
03609       UK     51.34   -3.59    35 MUMBLES
03614       UK     51.38   -3.18   194 CILFYNYDD
03633       UK     51.52   -2.13    24 GLOUCESTER
03647       UK     51.52   -1.41   215 LITTLE RISINGTON
03649  EGVN UK     51.45   -1.35    88 BRIZE NORTON
03658  EGUB UK     51.37   -1.05    63 BENSON
03672  EGWU UK     51.33   -0.25    40 NORTHOLT
03683  EGSS UK     51.53    0.14   106 STANSTED
03693       UK     51.33    0.51     3 SHOEBURYNESS
03696       UK     51.51    1.17     6 WALTON-ON-NAZE
03700       UK     51.30   -5.00     5 ST GOWAN L.V.
03702       UK     51.10   -4.39    43 LUNDY
03703       UK     51.01   -4.32    91 HARTLAND POINT
03707  EGDC UK     51.05   -4.09     8 CHIVENOR
03715  EGFF UK     51.24   -3.21    67 GLAMORGAN/RHOOSE
03726       UK     51.28   -2.36    11 BRISTOL WEA CENTER
03740  EGDL UK     51.30   -1.59   156 LYNEHAM
03740 EEGDL UK     51.30   -1.59   156 LYNEHAM
03746  EGDM UK     51.10   -1.45   124 BOSCOMBE DOWN
03761  EGVO UK     51.14   -0.57   123 ODIHAM
03763  EGRR UK     51.23   -0.47    74 BRACKNELL/BEAUFORT
03766  EGUF UK     51.17   -0.46    72 FARNBOROUGH
03772  EGLL UK     51.29   -0.27    24 LONDON/HEATHROW
03775       UK     51.28    0.19     5 KEW
03776  EGKK UK     51.09   -0.11    62 LONDON/GATWICK
03778  EGRB UK     51.31    0.07    23 LONDON WEA. CEN
03789       UK     51.11    0.38    47 JUBILEE CORNER
03791       UK     51.27    0.45    25 SHEERNESS
03793       UK     51.12    1.01   140 ANVIL GREEN
03796       UK     51.08    1.21   117 LANGDON BAY
03797  EGUM UK     51.21    1.21    55 MANSTON
03803  EGHE UK     49.55   -6.18    31 ST. MARYS
03804  EGHE UK     49.56    6.18    48 SCILLY/ST.MARY'S
03806       UK     50.02   -5.40    66 GWENNAP HEAD
03808       UK     50.22   -5.32    88 CAMBORNE
03809  EGDR UK     50.05   -5.15    82 CULDROSE
03814       UK     49.57   -5.11    57 LIZARD
03817  EGDG UK     50.26   -5.00   119 ST MAWGAN
03827  EGDB UK     50.21   -4.07    27 PLYMOUTH/MT. BATTEN
03830       UK     50.56   -3.59   199 BURINGTON
03834       UK     50.12   -3.43    59 PRAWLE POINT
03839  EGTE UK     50.44   -3.25    30 EXETER ARPT
03840       UK     50.52   -3.14   252 DUNKSWELL AIRPORT
03853  EGDY UK     51.00   -2.38    23 YEOVILTON
03855       UK     50.31   -2.26    53 PORTLAND BILL C.G.
03858  EGDP UK     50.34   -2.27     3 PORTLAND/RNAS
03862  EGHH UK     50.47   -1.50    11 BOURNEMOUTH/HURN
03863       UK     50.40   -1.35    86 THE NEEDLES
03865  EGHI UK     50.54   -1.24     9 SOUTHAMPTON
03867  EGUS UK     50.49   -1.13    10 LEE-ON-SOLENT
03879       UK     50.49    0.15     5 SHOREHAM-BY-SEA
03880       UK     50.47    0.03     5 NEWHAVEN
03882       UK     50.54    0.19    54 HERSTOMONCEUX WEST
